By Subcontractors USA News Provider
WASHINGTON, DC – Since the start of the coronavirus pandemic through Oct. 15, 2020, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has cited 112 establishments for violations relating to coronavirus, resulting in proposed penalties totaling $1,603,544.
OSHA inspections have resulted in the agency citing employers for violations, including failures to:
- Implement a written respiratory protection program;
- Provide a medical evaluation, respirator fit test, training on the proper use of a respirator and personal protective equipment;
- Report an injury, illness or fatality;
- Record an injury or illness on OSHA record keeping forms; and
- Comply with the General Duty Clause of the Occupational Safety and Health Act of 1970
OSHA has already announced citations relating to 85 establishments, which can be found at dol.gov/newsroom. In addition to those establishments, the 27 establishments below have received coronavirus-related citations totaling $381,388 from OSHA relating to one or more of the above violations from Oct. 9 to Oct. 15, 2020. OSHA provides more information about individual citations at its Establishment Search website, which it updates periodically.
Establishment Name | Inspection Number | City | State | Initial Penalty |
Wintonbury Care Center LLC | 1472908 | Bloomfield | Connecticut | $15,422 |
The Children’s Center of Hamden Inc. | 1475696 | Hamden | Connecticut | $11,452 |
Chelsea Place Care Center LLC | 1474336 | Hartford | Connecticut | $15,422 |
Trinity Hill Care Center LLC | 1474368 | Hartford | Connecticut | $15,422 |
SecureCare Options LLC | 1476011 | Rocky Hill | Connecticut | $15,422 |
Alden-Valley Ridge Rehabilitation and Health Care Center Inc. | 1488820 | Bloomingdale | Illinois | $13,494 |
Greystone Healthcare Management Corp. | 1474331 | Northbrook | Illinois | $12,145 |
Lutheran Senior Services | 1472507 | Ballwin | Missouri | $13,494 |
Conagra Brands Inc. | 1472729 | Marshall | Missouri | $2,121 |
Andover Subacute and Rehab Center Services One Inc. | 1472882 | Andover | New Jersey | $22,555 |
Clark Nursing & Rehabilitation Center | 1483652 | Clark | New Jersey | $12,145 |
St. Joseph’s University Medical Center Inc. | 1477915 | Cedar Grove | New Jersey | $23,133 |
Emerson Convalescent Center | 1473663 | Emerson | New Jersey | $20,820 |
Humc Opco | 1477121 | Hoboken | New Jersey | $13,494 |
Care One at Livingston Assisted Living | 1489564 | Livingston | New Jersey | $11,567 |
Sinai Center for Rehabilitation and Healthcare LLC | 1474225 | Newark | New Jersey | $23,133 |
Prime Healthcare Services-St. Mary’s Passaic LLC | 1491182 | Passaic | New Jersey | $12,145 |
Hackensack Meridian Medical Group, Primary Care | 1475842 | Red Bank | New Jersey | $13,494 |
Atrium Post-Acute Care of Wayneview | 1487631 | Wayne | New Jersey | $1,735 |
Sapphire HC LLC | 1487944 | Briarcliff Manor | New York | $20,820 |
Montefiore Medical Center | 1475727 | Bronx | New York | $23,133 |
Gilani Medical Services PC | 1476331 | Brooklyn | New York | $4,048 |
Haven Manor Health Care Center LLC | 1486085 | Far Rockaway | New York | $12,145 |
Jawonio Inc | 1491587 | Haverstraw | New York | $13,494 |
MSAF Group LLC | 1487240 | Ossining | New York | $12,145 |
GEC Youngstown Management LLC | 1474597 | Youngstown | Ohio | $13,494 |
JBS Green Bay Inc. | 1472927 | Green Bay | Wisconsin | $13,494 |
A full list of what standards were cited for each establishment – and the inspection number – are available at https://www.osha.gov/enforcement/covid-19-data/inspections-covid-related-citations. An OSHA standards database can be found at https://www.osha.gov/laws-regs.
Resources are available on the agency’s COVID-19 webpage (https://www.osha.gov/SLTC/covid-19/) to help employers comply with these standards.
Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. OSHA’s role is to help ensure these conditions for America’s working men and women by setting and enforcing standards and providing training, education, and assistance. For more information, visit www.osha.gov.
The mission of the Department of Labor is to foster, promote, and develop the welfare of the wage earners, job seekers, and retirees of the United States; improve working conditions; advance opportunities for profitable employment; and assure work-related benefits and rights.
Source: OSHA