By Subcontractors USA News Provider
Industries with the highest levels of employment in this occupation:
Industry | Employment | Percent of industry employment | Hourly mean wage | Annual mean wage |
Other Specialty Trade Contractors | 143,960 | 23.25 | $17.69 | $36,790 |
Residential Building Construction | 108,340 | 15.92 | $16.02 | $33,320 |
Nonresidential Building Construction | 107,470 | 14.84 | $18.85 | $39,210 |
Foundation, Structure, and Building Exterior Contractors | 101,110 | 12.67 | $17.34 | $36,060 |
Utility System Construction | 95,490 | 19.82 | $17.89 | $37,200 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment | Percent of industry employment | Hourly mean wage | Annual mean wage |
Highway, Street, and Bridge Construction | 77,670 | 24.52 | $20.29 | $42,200 |
Other Specialty Trade Contractors | 143,960 | 23.25 | $17.69 | $36,790 |
Other Heavy and Civil Engineering Construction | 22,580 | 20.60 | $18.59 | $38,660 |
Utility System Construction | 95,490 | 19.82 | $17.89 | $37,200 |
Residential Building Construction | 108,340 | 15.92 | $16.02 | $33,320 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
New York-Jersey City-White Plains, NY-NJ Metropolitan Division | 38,090 | 5.88 | 0.91 | $24.51 | $50,980 |
Houston-The Woodlands-Sugar Land, TX | 31,960 | 10.91 | 1.69 | $14.99 | $31,190 |
Chicago-Naperville-Arlington Heights, IL Metropolitan Division | 17,320 | 4.85 | 0.75 | $27.35 | $56,890 |
Dallas-Plano-Irving, TX Metropolitan Division | 15,730 | 6.75 | 1.05 | $13.31 | $27,680 |
Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 15,270 | 3.72 | 0.58 | $20.51 | $42,660 |
Phoenix-Mesa-Scottsdale, AZ | 14,100 | 7.51 | 1.17 | $15.07 | $31,340 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 13,740 | 5.68 | 0.88 | $16.55 | $34,430 |
Nassau County-Suffolk County, NY Metropolitan Division | 11,670 | 9.15 | 1.42 | $25.94 | $53,960 |
Riverside-San Bernardino-Ontario, CA | 11,390 | 8.69 | 1.35 | $19.19 | $39,910 |
Denver-Aurora-Lakewood, CO | 11,070 | 8.06 | 1.25 | $15.76 | $32,790 |
Top paying metropolitan areas for this occupation:
Metropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
Leominster-Gardner, MA | 350 | 7.10 | 1.10 | $30.75 | $63,970 |
Framingham, MA NECTA Division | 900 | 5.25 | 0.82 | $27.93 | $58,090 |
Gary, IN Metropolitan Division | 2,470 | 9.34 | 1.45 | $27.49 | $57,190 |
Chicago-Naperville-Arlington Heights, IL Metropolitan Division | 17,320 | 4.85 | 0.75 | $27.35 | $56,890 |
Boston-Cambridge-Newton, MA NECTA Division | 7,550 | 4.29 | 0.67 | $27.29 | $56,750 |
Brockton-Bridgewater-Easton, MA NECTA Division | 780 | 9.89 | 1.54 | $26.55 | $55,230 |
Urban Honolulu, HI | 3,690 | 8.14 | 1.26 | $26.17 | $54,420 |
Nassau County-Suffolk County, NY Metropolitan Division | 11,670 | 9.15 | 1.42 | $25.94 | $53,960 |
Atlantic City-Hammonton, NJ | 790 | 6.19 | 0.96 | $25.59 | $53,220 |
Elgin, IL Metropolitan Division | 2,630 | 10.47 | 1.63 | $25.53 | $53,090 |
Last Modified Date: March 30, 2016
Source: www.bls.gov