PROJECT DESCRIPTION | ANTICIPATED LETTING DATE | ANTICIPATED PROJECT VALUE (ESTIMATED) | ANTICIPATED SBE % |
UNIVERSITY CORRIDOR BRT | Q3 2024 – Q3 2025 | $1.5B – $2B | 35% |
INNER KATY BRT | Q3 2024 | $350M – $400M | 35% |
WEST BELFORT PARK AND RIDE AND PARKING STRUCTURE | Q3 2022 | $60M – $70M | 35% |
NORTHLINE TRANSIT CENTER PARKING STRUCTURE | Q4 2022 | $35M – $45M | 35% |
MAINTENANCE OF WAY FACILITY | Q1 2023 | $30M – $40M | 35% |
BOOST FAMILY OF SHELTERS | Q2 2022 | $10M – $15M | 35% |
WESTHEIMER 82 BOOST | Q4 2022 | $15M – $18M | 35% |
Information is subject to change.
METRO encourages you to visit their site often for updates and information on doing business with METRO. For procurement-related questions or concerns please email procurement@ridemetro.org.
Source: METRO